NOROO R&C is committed to protecting the human rights and ensuring the safety of all stakeholders.
Noroo R&C supports international standards such as the UN Global Compact and the OECD Guidelines for Multinational Enterprises, recognizing human rights as a fundamental value that must be prioritized and respected in corporate management. We also do not believe that the absence of human rights issues within the company alone means that our responsibility has been fully fulfilled. Our human rights commitment extends beyond our organization to our partners, clients, various business associates, and the local communities in which we operate, and we continue to dedicate our attention and efforts to these areas.
At Noroo R&C, we do not tolerate any physical, verbal, or visual behavior that could harm healthy coworker relationships or cause sexual humiliation. Managers in each business division are responsible for creating a work environment free from violence, harassment, and discrimination. If anyone becomes aware of such misconduct, they are strongly encouraged to report it immediately to the ethics department or through designated reporting channels. The company provides training programs to prevent workplace harassment and violence, and in the event of an incident, appropriate actions are taken in accordance with internal regulations.
All stakeholders at NOROO R&C must strive to maintain a safe and pleasant working environment and bear the responsibility and obligation to prevent safety accidents. At our workplaces, safety regulations and standards must always be observed, and safety rules must be strictly followed. Furthermore, every employee should take an active interest in their own health and that of their colleagues, working together to create a bright and healthy work environment.
Noroo R&C continuously measures and manages key indicators to ensure that our human rights, labor, and occupational health and safety practices lead to tangible and meaningful outcomes.
| Category | 2022 | 2023 | 2024 |
|---|---|---|---|
| Grievance Handling - Number of Cases Received | 0 | 0 | 0 |
| Grievance Handling - Number of Cases Resolved | 0 | 0 | 0 |
| Loss Days Due to Work-related Injury, Fatality, or Illness (days) | 0 | 0 | 0 |
| Number of Work-related Accidents | 0 | 0 | 0 |
| Total Working Hours (hours) | 48,880 | 51,520 | 49,280 |
| Average Working Hours per Employee (hours) | 1,880 | 1,840 | 1,760 |
| Category | 2022 | 2023 | 2024 | Remarks | ||||
|---|---|---|---|---|---|---|---|---|
| Personnel | Ratio | Personnel | Ratio | Personnel | Ratio | |||
| New Hires | Male | 1 | 100% | 4 | 100% | 5 | 100% | |
| Female | 0 | 0% | 0 | 0% | 0 | 0% | ||
| Resignations/Turnover | Male | 2 | 100% | 2 | 100% | 5 | 100% | |
| Female | 0 | 0% | 0 | 0% | 0 | 0% | ||
| Employment Type | Regular-Male | 22 | 84% | 24 | 85.7% | 24 | 85.2% | |
| Regular-Female | 4 | 16% | 4 | 14.3% | 4 | 14.8% | ||
| Non-regular - Male | 0 | 0% | 0 | 0% | 0 | 0% | ||
| Non-regular - Female | 0 | 0% | 0 | 0% | 0 | 0% | ||
| Women in Leadership | Female Employees (of All Employees) | 4 | 15.4% | 4 | 14.3% | 4 | 14.3% | |
| Managers (of All Employees) | 16 | 61.5% | 19 | 67.9% | 17 | 60.7% | Grade Manager or Above | |
| Female Managers (of All Managers) | 1 | 6.3% | 1 | 5.3% | 2 | 11.8% | ||
| Female Employees among Non-regular Workers | 0 | 0% | 0 | 0% | 0 | 0% | ||
| Female Employees among Regular Workers | 4 | 15.4% | 4 | 14.3% | 4 | 14.3% | ||
| Others | High School Graduates | 2 | 7.7% | 2 | 7.1% | 2 | 7.1% | |
| Veterans | 0 | 0% | 0 | 0% | 0 | 0% | ||
| Socially Vulnerable Groups | 0 | 0% | 0 | 0% | 0 | 0% | ||
| Minority Groups | 0 | 0% | 0 | 0% | 0 | 0% | ||
| Category | 2022 | 2023 | 2024 |
|---|---|---|---|
| Number of Employees | 26 | 28 | 28 |
| Total Training Expenses (KRW thousand) | 4,956 | 13,865 | 13,899 |
| Average Training Hours per Employee | 34 | 40 | 42 |
| Total Training Hours | 884 | 1,120 | 1,176 |
NOROO R&C strictly prohibits any actions that violate fair trade principles or interfere with the independent decision-making of our partners. We emphasize the importance of fair trade, ethical management, and human rights protection, and actively support education programs for our partners. Through these efforts, we strive to grow together with our partners in a sustainable and responsible manner.